OpenAI API Pricing 2026
Creator of GPT-4, GPT-5, DALL-E, and the o-series reasoning models. The most widely adopted AI API platform.
OpenAI API Pricing Quick Summary (January 2026)
Quick Answer: OpenAI pricing starts at $0.1/1M input tokens with gpt-4.1-nano. Output tokens cost $0.4/1M. For advanced capabilities, o1-pro costs $150/$600 per 1M tokens.
Text / LLM Models
(13)| Model | Input / 1M | Output / 1M | Context | Tier | Notes |
|---|---|---|---|---|---|
| gpt-5.2 | $1.75 | $14.00 | 128K | frontier | - |
| gpt-5.1 | $1.25 | $10.00 | 128K | frontier | - |
| gpt-5-mini | $0.300 | $1.00 | 128K | mid | - |
| gpt-4.1 | $2.00 | $8.00 | 1M | frontier | - |
| gpt-4.1-mini | $0.400 | $1.60 | 1M | mid | - |
| gpt-4.1-nano | $0.100 | $0.400 | 1M | budget | - |
| gpt-4o | $2.50 | $10.00 | 128K | frontier | - |
| gpt-4o-mini | $0.150 | $0.600 | 128K | budget | - |
| o4-mini | $1.10 | $4.40 | - | high | Reasoning |
| o3 | $10.00 | $40.00 | - | frontier | Reasoning |
| o3-mini | $1.10 | $4.40 | - | high | Reasoning |
| o1 | $15.00 | $60.00 | - | frontier | Reasoning |
| o1-pro | $150.00 | $600.00 | - | frontier | Reasoning Pro |
Image Generation Models
(2)Audio / TTS Models
(3)Compare OpenAI Models
Frequently Asked Questions
How much does OpenAI API cost?
OpenAI API pricing starts at $0.1/1M input tokens with gpt-4.1-nano. The most capable model, o1-pro, costs $150/1M input tokens. All prices are per million tokens as of January 2026.
What is the cheapest OpenAI model?
The cheapest OpenAI model is gpt-4.1-nano at $0.1/1M input tokens and $0.4/1M output tokens. It's ideal for high-volume, simple tasks.
How does OpenAI pricing compare to competitors?
OpenAI pricing varies by model capability. Budget models start around $0.1/1M tokens, while frontier models cost $150/1M tokens. Compare with OpenAI, Anthropic, and Google on our AI Pricing page.